FESCO Fanal Service

Updated 7/10/2001

SOUTHBOUND
SERVICE PNW2 PSW1 PNW1 PSW2 PNW2 PSW1 PNW1 PSW2 PNW2 PSW1 PNW1 PSW2 PNW2 PSW1 PNW1 PSW2 PNW2 PSW1
VESSEL DIRECT FALCON DIRECT EAGLE VLADIVOSTOK DIRECT HAWK COLUMBUS OHIO P&O NEDLLOYD LOS ANGELES FESCO VOYAGER DIRECT JABIRU COLUMBUS COROMANDEL DIRECT CONDOR DIRECT KIWI P&O NEDLLOYD SAN FRANCISCO COLUMBUS FLORIDA DIRECT KESTREL KAPITAN AFANASYEV DIRECT EAGLE DIRECT FALCON DIRECT HAWK
VOYAGE # 315SB 616SB 316SB 617SB 317SB 618SB 318SB 619SB 319SB 620SB 320SB 621SB 321SB 622SB 322SB 623SB 323SB 624SB
DEPARTS U.S. WEST COAST
TORONTO/MONTREAL 6/29 - 7/3 - 7/13 - 7/17 - 7/27 - 7/31 - 8/10 - 8/14 - 8/24 -
EAST COAST 6/30 7/4 7/6 7/11 7/13 7/18 7/20 7/25 7/27 8/1 8/3 8/8 8/10 8/15 8/17 8/22 8/24 8/29
NEW YORK 6/30 7/5 7/6 7/12 7/13 7/19 7/20 7/26 7/27 8/2 8/3 8/9 8/10 8/16 8/17 8/23 8/24 8/30
ATLANTA 6/30 7/5 7/6 7/12 7/13 7/19 7/20 7/26 7/27 8/2 8/3 8/9 8/10 8/16 8/17 8/23 8/24 8/30
CHICAGO 7/4 7/6 7/10 7/13 7/17 7/20 7/24 7/27 7/31 8/3 8/7 8/10 8/14 8/17 8/21 8/24 8/28 8/31
MID-WEST 7/3 7/6 7/9 7/13 7/16 7/20 7/23 7/27 7/30 8/3 8/6 8/10 8/13 8/17 8/20 8/24 8/27 8/31
COLUMBUS 6/30 7/5 7/6 7/12 7/13 7/19 7/20 7/26 7/27 8/2 8/3 8/9 8/10 8/16 8/17 8/23 8/24 8/30
CLEVELAND 6/30 7/5 7/6 7/12 7/13 7/19 7/20 7/26 7/27 8/2 8/3 8/9 8/10 8/16 8/17 8/23 8/24 8/30
DETROIT 6/30 7/5 7/6 7/12 7/13 7/19 7/20 7/26 7/27 8/2 8/3 8/9 8/10 8/16 8/17 8/23 8/24 8/30
GULF COAST 7/3 7/6 7/9 7/13 7/16 7/20 7/23 7/27 7/30 8/3 8/6 8/10 8/13 8/17 8/20 8/24 8/27 8/31
MANZANILLO - - - 7/14 - - - 7/28 - - - 8/11 - - - 8/25 - -
OAKLAND - 7/12 - 7/19 - 7/26 - 8/2 - 8/9 - 8/16 - 8/23 - 8/30 - 9/6
SEATTLE 7/7 - 7/11 - 7/19 - 7/25 - 8/2 - 8/8 - 8/16 - 8/22 - 8/30 -
VANCOUVER, BC 7/8 - 7/9 - 7/20 - 7/23 - 8/3 - 8/6 - 8/17 - 8/20 - 8/31 -
PORTLAND 7/3 - 7/13 - 7/17 - 7/27 - 7/31 - 8/10 - 8/14 - 8/24 - 8/28 -
LOS ANGELES 7/12 7/15 7/18 7/22 7/25 7/29 8/1 8/5 8/8 8/12 8/15 8/19 8/22 8/26 8/29 9/2 9/5 9/9
ARRIVES AUSTRALIA / NEW ZEALAND
TAURANGA - 7/28 - 8/4 - 8/11 - 8/18 - 8/25 - 9/1 - 9/8 - 9/15 - 9/22
AUCKLAND 7/26 - 8/2 - 8/9 - 8/16 - 8/23 - 8/30 - 9/6 - 9/13 - 9/20 -
SYDNEY 7/30 8/6 8/6 8/13 8/13 8/20 8/20 8/27 8/27 9/3 9/3 9/10 9/10 9/17 9/17 9/24 9/24 10/1
MELBOURNE 8/3 8/3 8/10 8/10 8/17 8/17 8/24 8/24 8/31 8/31 9/7 9/7 9/14 9/14 9/21 9/21 9/28 9/28
BRISBANE 8/1 8/8 8/8 8/15 8/15 8/22 8/22 8/30 8/29 9/6 9/5 9/13 9/12 9/20 9/19 9/27 9/26 10/4
ADELAIDE 8/7 8/7 8/14 8/14 8/21 8/21 8/28 8/28 9/4 9/4 9/11 9/11 9/18 9/18 9/25 9/25 10/2 10/2
NORTHBOUND
SERVICE PNW1 PSW2 PNW2 PSW1 PNW1 PSW2 PNW2 PSW1 PNW1 PSW2 PNW2 PSW1 PNW1 PSW2 PNW2 PSW1 PNW1 PSW2
VESSEL VLADIVOSTOK DIRECT EAGLE COLUMBUS OHIO DIRECT HAWK FESCO VOYAGER P&O NEDLLOYD LOS ANGELES COLUMBUS COROMANDEL DIRECT JABIRU DIRECT KIWI DIRECT CONDOR COLUMBUS FLORIDA P&O NEDLLOYD SAN FRANCISCO KAPITAN AFANASYEV DIRECT KESTREL DIRECT FALCON DIRECT EAGLE VLADIVOSTOK DIRECT HAWK
VOYAGE # 308NB 609NB 309NB 610NB 310NB 611NB 311NB 612NB 312NB 613NB 313NB 614NB 314NB 615NB 315NB 616NB 316NB 617NB
DEPARTS AUSTRALIA / NEW ZEALAND / SOUTH PACIFIC
SYDNEY 6/13 6/19 6/19 6/26 6/27 7/3 7/3 7/11 7/11 7/17 7/18 7/23 7/25 7/31 8/1 8/7 8/8 8/14
MELBOURNE 6/16 6/16 6/23 6/23 6/30 6/30 7/7 7/8 7/15 7/14 7/22 7/20 7/29 7/28 8/5 8/4 8/12 8/11
BRISBANE 6/8 6/15 6/15 6/22 6/29 6/29 7/6 7/6 7/13 7/13 7/20 7/20 7/27 7/27 8/3 8/3 8/10 8/10
ADELAIDE 6/12 6/12 6/19 6/19 6/26 6/26 7/3 7/3 7/10 7/10 7/17 7/17 7/24 7/24 7/31 7/31 8/7 8/7
AUCKLAND 6/23 - 6/30 - 7/7 - 7/14 - 7/21 - 7/28 - 8/4 - 8/11 - 8/18 -
TAURANGA - 6/24 - 7/1 - 7/8 - 7/15 - 7/22 - 7/28 - 8/5 - 8/12 - 8/19
PAPEETE 6/29 - - - 7/13 - - - 7/27 - - - 8/10 - - - 8/24 -
ARRIVES U.S.A.
OAKLAND 7/8 7/10 7/16 7/17 7/22 7/25 7/30 8/1 8/5 8/8 8/13 8/15 8/19 8/22 8/27 8/29 9/2 9/5
MID-WEST 7/13 7/18 7/21 7/25 7/27 8/1 8/4 8/8 8/10 8/15 8/18 8/22 8/24 8/29 9/1 9/5 9/7 9/12
GULF COAST 7/13 7/18 7/21 7/25 7/27 8/1 8/4 8/8 8/10 8/15 8/18 8/22 8/24 8/29 9/1 9/5 9/7 9/12
EAST COAST 7/16 7/21 7/24 7/28 7/30 8/4 8/7 8/11 8/13 8/18 8/21 8/25 8/27 9/1 9/4 9/8 9/10 9/15
SEATTLE 7/11 - 7/19 - 7/25 - 8/2 - 8/8 - 8/16 - 8/22 - 8/30 - 9/5 -
VANCOUVER, BC 7/13 - 7/20 - 7/27 - 8/3 - 8/10 - 8/17 - 8/24 - 8/31 - 9/7 -
PORTLAND 7/13 - 7/20 - 7/27 - 8/3 - 8/10 - 8/17 - 8/24 - 8/31 - 9/7 -
LOS ANGELES 7/16 7/13 7/23 7/20 7/30 7/27 8/6 8/3 8/13 8/10 8/20 8/17 8/27 8/24 9/3 8/31 9/10 9/7
Add one day to cutoff if cargo requires fumigation at the pier, add two days to cutoff date if cargo requires transloading                                    
FORTNIGHTLY EXPRESS SERVICE TO TAHITI
VESSEL TAUSALA SAMOA POLYNESIA TAUSALA SAMOA POLYNESIA TAUSALA SAMOA POLYNESIA
VOYAGE # 026SB 299SB 027SB 300SB 028SB 301SB
LOS ANGELES 6/26 7/10 7/24 8/6 8/22 9/3
SAN FRANCISCO 6/27 7/11 7/26 8/8 8/23 9/5
PAPEETE 7/6 7/20 8/4 8/17 9/1 9/14
 
FESCO CUSTOMER SERVICE: BOOKINGS AND RATES   DOCUMENTATION
PACIFIC NORTHWEST 1-800-275-3372 / (1-800-ASK-FESCO) - Dry cargo Fax Masters 1-888-225-5973 Inchcape
PACIFIC SOUTHWEST 1-800-797-3649 - Dry cargo Corrections / approvals FAX 877-620-1901
MIDWEST/EASTCOAST/GULF 1-888-403-3726 - Dry cargo Phone Inquiries 866-268-0338
REEFER CARGO 1-877-929-2653 / (1-877-WAY-COLD)